My Mickey House Rental Rates
Rate Period | Nightly Rate | Minimum Stay |
---|---|---|
Rate Period | Nightly Rate | Minimum Stay |
Holiday March 12, 2023-April 15, 2023 | $250.00 | 7 |
Mid April 16, 2023-May 20, 2023 | $190.00 | 5 |
High May 21, 2023-Aug 26, 2023 | $210.00 | 7 |
Low Aug 27, 2023-Sept 22,2023 | $180.00 | 5 |
Mid Sept 23, 2023-Nov 17, 2023 | $190.00 | 5 |
Holiday Nov 18, 2023-Nov 26, 2023 | $250.00 | 5 |
Mid Nov 27, 2023-Dec 9, 2023 | $190.00 | 5 |
Holiday Dec 10, 2023-Jan 7, 2024 | $250.00 | 7 |
Low Jan 8, 2024-Feb 15, 2024 | 180.00 | 5 |
Mid Feb 16, 2024-March 2, 2024 | 190.00 | 5 |
Holiday March 3, 2024-April 7, 2024 | 250.00 | 7 |
Mid April 8, 2024- May 11, 2024 | 190.00 | 5 |
Home accommodates a maximum of 8 people
Add 13.5% FL Tax to all quotes.
Optional pool heat is an additional $15 per night. ( Recommended Oct-Apr ).
$150.00 cleaning fee will apply to all stays
$250.00 deposit secures reservation and is applied toward rental fees
$500.00 refundable security deposit required (check, Zelle, Venmo or credit card)
Payment accepted : Zelle, Venmo, PayPal, credit card or personal checks
Credit Card Fee: 4.0% U.S.-- 5.0% Outside U.S.
Full refund of deposit if canceled more than 8 weeks prior to arrival date
Deposit non refundable if canceled less than 8 weeks prior to arrival date
Full payment due no later than 45 days prior to arrival date
100% cancellation fee if canceled less then 45 days before arrival date
For your protection during these times, purchasing CFAR travel insurance is recommended. Our cancellation policies stand regardless of any Government policies or shut downs.
Check-in after 4:00p.m ...Check-out no later than 10:00a.m
(allows time for cleaning between guests)
My Mickey House Rental Rates
Rate Period | Nightly Rate | Minimum Stay |
---|---|---|
Rate Period | Nightly Rate | Minimum Stay |
Holiday March 12, 2023-April 15, 2023 | $250.00 | 7 |
Mid April 16, 2023-May 20, 2023 | $190.00 | 5 |
High May 21, 2023-Aug 26, 2023 | $210.00 | 7 |
Low Aug 27, 2023-Sept 22,2023 | $180.00 | 5 |
Mid Sept 23, 2023-Nov 17, 2023 | $190.00 | 5 |
Holiday Nov 18, 2023-Nov 26, 2023 | $250.00 | 5 |
Mid Nov 27, 2023-Dec 9, 2023 | $190.00 | 5 |
Holiday Dec 10, 2023-Jan 7, 2024 | $250.00 | 7 |
Low Jan 8, 2024-Feb 15, 2024 | 180.00 | 5 |
Mid Feb 16, 2024-March 2, 2024 | 190.00 | 5 |
Holiday March 3, 2024-April 7, 2024 | 250.00 | 7 |
Mid April 8, 2024- May 11, 2024 | 190.00 | 5 |
Home accommodates a maximum of 8 people
Add 13.5% FL Tax to all quotes.
Optional pool heat is an additional $15 per night. ( Recommended Oct-Apr ).
$150.00 cleaning fee will apply to all stays
$250.00 deposit secures reservation and is applied toward rental fees
$500.00 refundable security deposit required (check, Zelle, Venmo or credit card)
Payment accepted : Zelle, Venmo, PayPal, credit card or personal checks
Credit Card Fee: 4.0% U.S.-- 5.0% Outside U.S.
Full refund of deposit if canceled more than 8 weeks prior to arrival date
Deposit non refundable if canceled less than 8 weeks prior to arrival date
Full payment due no later than 45 days prior to arrival date
100% cancellation fee if canceled less then 45 days before arrival date
For your protection during these times, purchasing CFAR travel insurance is recommended. Our cancellation policies stand regardless of any Government policies or shut downs.
Check-in after 4:00p.m ...Check-out no later than 10:00a.m
(allows time for cleaning between guests)
My Mickey House Rental Rates
Rate Period | Nightly Rate | Minimum Stay |
---|---|---|
Rate Period | Nightly Rate | Minimum Stay |
Holiday March 12, 2023-April 15, 2023 | $250.00 | 7 |
Mid April 16, 2023-May 20, 2023 | $190.00 | 5 |
High May 21, 2023-Aug 26, 2023 | $210.00 | 7 |
Low Aug 27, 2023-Sept 22,2023 | $180.00 | 5 |
Mid Sept 23, 2023-Nov 17, 2023 | $190.00 | 5 |
Holiday Nov 18, 2023-Nov 26, 2023 | $250.00 | 5 |
Mid Nov 27, 2023-Dec 9, 2023 | $190.00 | 5 |
Holiday Dec 10, 2023-Jan 7, 2024 | $250.00 | 7 |
Low Jan 8, 2024-Feb 15, 2024 | 180.00 | 5 |
Mid Feb 16, 2024-March 2, 2024 | 190.00 | 5 |
Holiday March 3, 2024-April 7, 2024 | 250.00 | 7 |
Mid April 8, 2024- May 11, 2024 | 190.00 | 5 |
Home accommodates a maximum of 8 people
Add 13.5% FL Tax to all quotes.
Optional pool heat is an additional $15 per night. ( Recommended Oct-Apr ).
$150.00 cleaning fee will apply to all stays
$250.00 deposit secures reservation and is applied toward rental fees
$500.00 refundable security deposit required (check, Zelle, Venmo or credit card)
Payment accepted : Zelle, Venmo, PayPal, credit card or personal checks
Credit Card Fee: 4.0% U.S.-- 5.0% Outside U.S.
Full refund of deposit if canceled more than 8 weeks prior to arrival date
Deposit non refundable if canceled less than 8 weeks prior to arrival date
Full payment due no later than 45 days prior to arrival date
100% cancellation fee if canceled less then 45 days before arrival date
Check-in after 4:00p.m ...Check-out no later than 10:00a.m (allows time for cleaning between guests)